Auburn Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2628 Alpine Place SE 3 2 1,170 $499,950 $427 0 days
3205 S 292nd Street 3 2 1,250 $529,950 $423 1 day
29646 41st Place S 5 4 2,504 $799,000 $319 4 days
2702 57th Street SE 4 5 3,908 $985,000 $252 4 days
18742 SE Auburn Black Diamond Rd 4 3 1,820 $700,000 $384 5 days
28437 50th Avenue S 4 2 1,300 $425,000 $326 5 days
30914 114TH Lane SE Unit #19 3 2 N/A $194,900 Unknown 5 days
34088 56th Avenue S 5 4 2,947 $889,000 $301 5 days
17315 SE 346th Street 4 3 3,380 $1,250,000 $369 5 days
1421 58th Way SE 5 3 2,611 $700,000 $268 5 days
Average: 3.3 2.6 2,533 $556,238 $349 133 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29649 126th Avenue SE 4 3 3,070 $679,000 $221 1 day
5909 Panorama Drive SE Unit #1-104 3 3 1,770 $519,950 $293 4 days
5909 Panorama Drive SE Unit #1-104 3 3 1,770 $519,950 $293 4 days
16738 SE 328th Place 3 4 4,210 $1,848,000 $438 5 days
1025 20th Street SE 3 2 990 $439,950 $444 5 days
11672 SE 318th Court 5 4 3,356 $930,000 $277 4 days
31710 102nd Avenue SE 2 2 1,570 $538,500 $342 5 days
2915 22nd Street SE 3 1 1,010 $429,990 $425 5 days
11829 SE 322nd Place 5 3 2,120 $650,000 $306 5 days
1718 G Street SE 3 2 1,540 $439,990 $285 7 days
Average: 3.4 2.6 2,239 $634,379 $315 80 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11184 SE 302nd Place 5 5 3,858 $1,064,995 $1,064,995 $276 194 days 3/28/23
119 9th Street SE 2 1 980 $400,000 $385,000 $392 224 days 3/28/23
32718 111 Place SE 3 3 2,320 $700,000 $735,000 $316 3 days 3/27/23
1814 NE I st Unit #203 3 2 1,550 $395,000 $387,000 $249 27 days 3/27/23
15190 SE 330th Way 4 4 3,830 $1,900,000 $1,900,000 $496 0 days 3/27/23
29651 36th Place S 3 1 1,120 $475,000 $485,000 $433 4 days 3/24/23
5909 Panorama Drive SE Unit #12104 3 3 1,770 $525,000 $535,000 $302 9 days 3/24/23
619 53rd Street SE 3 3 1,760 $575,000 $575,000 $326 22 days 3/24/23
30815 38th Avenue S 4 2 2,760 $750,000 $670,000 $242 63 days 3/24/23
6717 Douglas Street SE 3 3 1,817 $629,900 $610,000 $335 183 days 3/24/23
Average: 3.4 2.6 2,081 $592,779 $585,002 $307 45 days
Viewing 1 - 10 of 561
Viewing 1 - 10 of 561
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.