Edgewood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12203 44th Street Ct E 4 3 3,243 $975,000 $300 10 days
10510 33rd Street E 3 2 1,774 $589,000 $332 12 days
11903 22nd Street Ct E 3 1 988 $360,000 $364 21 days
2112 W Valley Highway E 5 3 3,034 $929,900 $306 32 days
4807 110th Avenue Ct E 3 2 1,300 $499,500 $384 112 days
2710 86th Avenue E 6 5 5,340 $1,499,999 $280 33 days
11704 15th Street E 3 3 2,382 $875,000 $367 36 days
4913 120th Avenue E 2 1 926 $489,950 $529 47 days
8407 38th Avenue E Unit #25 3 2 N/A $95,000 Unknown 49 days
1705 Meridian Avenue E N/A N/A N/A $649,950 Unknown 49 days
Average: 3.5 2.9 2,740 $872,259 $371 128 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9418 28th Street Ct E 3 2 2,290 $674,950 $294 143 days
3827 90th Avenue E 3 2 2,582 $698,000 $270 22 days
12728 53rd Street Ct E 4 3 2,663 $739,950 $277 26 days
923 122nd Avenue E 3 2 2,740 $649,999 $237 47 days
2008 85th Avenue Ct E 4 4 3,556 $899,950 $253 25 days
11006 17th St E 4 3 3,461 $999,999 $288 57 days
11212 31st Street Ct E 3 3 3,303 $875,000 $264 110 days
12822 51st Street E 4 3 2,812 $715,000 $254 114 days
2904 115th Avenue Ct E 4 3 3,147 $945,725 $300 251 days
2815 116th Avenue Ct E 3 3 2,258 $1,149,900 $509 310 days
Average: 3.5 2.8 2,881 $834,847 $295 111 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2420 95th Avenue Ct 3 2 1,736 $860,000 $860,000 $495 0 days 3/23/23
8205 37th Street Ct E Unit #41 2 2 N/A $79,500 $79,500 Unknown 7 days 3/17/23
3419 99th Ave E Unit #E 2 2 896 $318,000 $318,000 $354 18 days 3/17/23
3713 Chrisella Road E 3 1 1,520 $539,900 $540,000 $355 6 days 3/17/23
408 119th Avenue E 3 3 1,950 $610,000 $610,000 $312 39 days 3/15/23
12007 30th Street E 4 4 5,495 $1,549,950 $1,500,000 $272 127 days 3/13/23
10513 8th Street E 5 3 2,163 $500,000 $542,500 $250 108 days 3/10/23
2005 85th Avenue Ct E 5 3 2,815 $799,950 $799,950 $284 70 days 3/10/23
1026 108th Avenue E 2 1 1,411 $425,000 $425,000 $301 37 days 3/10/23
2688 81st Avenue Ct E 5 4 3,206 $775,000 $775,000 $241 3 days 3/6/23
Average: 3.5 2.7 2,405 $742,903 $735,722 $317 53 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.